1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
4:00am Clear, Moderate Dew 11.4°C 10.4°C 1019.4 hPa90%22 km 0.0 - low 3,096 meters3,096 meters 9 kph E
4:30am Clear, Heavy Dew 11.2°C 10.4°C 1019.3 hPa90%20 km 0.0 - low 3,037 meters3,037 meters 9 kph E
5:00am Clear, Heavy Dew 11.1°C 10.3°C 1019.3 hPa90%18 km 0.0 - low 3,018 meters3,018 meters 8 kph E
5:30am Clear, Heavy Dew 11.0°C 10.3°C 1019.3 hPa91%17 km 0.0 - low 3,002 meters3,002 meters 7 kph NNE
6:00am Clear, Heavy Dew 11.0°C 10.4°C 1019.4 hPa90%18 km 0.0 - low 2,975 meters2,975 meters 7 kph NNE
6:30am Clear, Heavy Dew 10.9°C 10.4°C 1019.5 hPa90%19 km 0.0 - low 2,945 meters2,945 meters 6 kph NNE
7:00am Clear, Heavy Dew 10.8°C 10.5°C 1019.6 hPa90%19 km 0.0 - low 2,931 meters2,931 meters 6 kph NNE
7:30am Clear, Heavy Dew 10.7°C 10.6°C 1019.9 hPa90%19 km 0.0 - low 2,915 meters2,915 meters 5 kph NNE
8:00am Clear, Heavy Dew 10.8°C 10.8°C 1020.1 hPa89%20 km 0.0 - low 2,898 meters2,898 meters 4 kph NNE
8:30am Clear, Heavy Dew 11.5°C 11.5°C 1020.5 hPa86%21 km 0.2 - low 2,872 meters2,872 meters 3 kph NNE
9:00am Clear, Moderate Dew 12.5°C 12.5°C 1020.8 hPa82%21 km 0.6 - low 2,858 meters2,858 meters 3 kph NNE
9:30am Clear, Light Dew 13.7°C 13.7°C 1021.2 hPa78%20 km 1.1 - low 2,850 meters2,850 meters 2 kph NNE
10:00am Clear 15.0°C 15.0°C 1021.6 hPa73%20 km 1.6 - low 2,846 meters2,846 meters 2 kph NNE
10:30am Clear 16.4°C 16.4°C 1021.8 hPa68%20 km 2.1 - moderate 2,846 meters2,846 meters 2 kph NNE
11:00am Clear 17.7°C 17.7°C 1022.0 hPa63%19 km 3.0 - moderate 2,847 meters2,847 meters 2 kph NNE
11:30am Clear 18.9°C 18.9°C 1022.0 hPa59%19 km 3.8 - moderate 2,848 meters2,848 meters 2 kph NNE
12:00pm Clear 20.1°C 20.1°C 1022.0 hPa55%19 km 4.5 - moderate 2,850 meters2,850 meters 3 kph NNE
12:30pm Clear 20.9°C 20.9°C 1021.8 hPa52%19 km 5.0 - high 2,850 meters2,850 meters 3 kph NNE
1:00pm Clear 21.4°C 21.4°C 1021.6 hPa50%19 km 5.4 - high 2,845 meters2,845 meters 4 kph NNE
1:30pm Clear 21.8°C 21.8°C 1021.4 hPa49%19 km 5.6 - high 2,841 meters2,841 meters 4 kph NNE
2:00pm Clear 22.0°C 22.0°C 1021.3 hPa48%20 km 5.5 - high 2,839 meters2,839 meters 5 kph NNE
2:30pm Clear 22.2°C 22.2°C 1021.1 hPa47%20 km 5.1 - high 2,837 meters2,837 meters 7 kph NNE
3:00pm Clear 22.2°C 22.2°C 1021.0 hPa47%20 km 4.6 - moderate 2,836 meters2,836 meters 8 kph NNE
3:30pm Clear 22.2°C 22.2°C 1021.0 hPa47%21 km 3.9 - moderate 2,836 meters2,836 meters 9 kph NNE
4:00pm Clear 22.2°C 22.2°C 1021.0 hPa47%21 km 3.1 - moderate 2,835 meters2,835 meters 11 kph NNE
4:30pm Clear 22.0°C 22.0°C 1021.2 hPa47%21 km 2.3 - moderate 2,839 meters2,839 meters 11 kph NNE
5:00pm Clear 21.7°C 21.7°C 1021.4 hPa48%22 km 1.7 - low 2,846 meters2,846 meters 11 kph NNE
5:30pm Clear 21.3°C 21.3°C 1021.8 hPa49%22 km 1.2 - low 2,853 meters2,853 meters 10 kph ENE
6:00pm Clear 20.5°C 20.5°C 1022.2 hPa51%22 km 0.7 - low 2,869 meters2,869 meters 10 kph ENE
6:30pm Clear 19.6°C 19.6°C 1022.6 hPa54%22 km 0.3 - low 2,878 meters2,878 meters 9 kph ENE
7:00pm Clear 18.6°C 18.6°C 1023.0 hPa58%22 km 0.1 - low 2,881 meters2,881 meters 8 kph ENE
7:30pm Clear 17.5°C 17.5°C 1023.5 hPa62%22 km 0.0 - low 2,884 meters2,884 meters 7 kph ENE
8:00pm Clear 16.4°C 16.4°C 1024.0 hPa67%22 km 0.0 - low 2,891 meters2,891 meters 5 kph ENE
8:30pm Clear 15.5°C 15.5°C 1024.5 hPa71%21 km 0.0 - low 2,897 meters2,897 meters 4 kph NNE
9:00pm Clear 14.8°C 14.8°C 1024.9 hPa74%21 km 0.0 - low 2,887 meters2,887 meters 3 kph NNE
9:30pm Clear 14.3°C 14.3°C 1025.3 hPa77%21 km 0.0 - low 2,888 meters2,888 meters 1 kph NNE
10:00pm Clear 13.8°C 13.8°C 1025.6 hPa79%20 km 0.0 - low 2,896 meters2,896 meters 0 kph NNE
10:30pm Clear 13.4°C 13.4°C 1025.9 hPa80%20 km 0.0 - low 2,912 meters2,912 meters 0 kph NNE
11:00pm Clear 13.0°C 13.0°C 1026.1 hPa82%19 km 0.0 - low 2,930 meters2,930 meters 0 kph NNE
11:30pm Clear, Light Dew 12.7°C 12.7°C 1026.3 hPa83%19 km 0.0 - low 2,948 meters2,948 meters 0 kph WNW
12:00am Clear, Moderate Dew 12.4°C 12.4°C 1026.5 hPa84%18 km 0.0 - low 2,998 meters2,998 meters 0 kph WNW
12:30am Clear, Moderate Dew 12.2°C 12.2°C 1026.7 hPa85%18 km 0.0 - low 3,030 meters3,030 meters 1 kph WNW
1:00am Clear, Moderate Dew 12.0°C 12.0°C 1027.0 hPa85%18 km 0.0 - low 3,049 meters3,049 meters 1 kph WNW
1:30am Clear, Heavy Dew 11.8°C 11.8°C 1027.0 hPa85%18 km 0.0 - low 3,072 meters3,072 meters 2 kph WNW
2:00am Clear, Heavy Dew 11.6°C 11.6°C 1027.0 hPa86%18 km 0.0 - low 3,093 meters3,093 meters 2 kph WNW
2:30am Clear, Heavy Dew 11.4°C 11.4°C 1026.9 hPa86%18 km 0.0 - low 3,114 meters3,114 meters 2 kph WNW
3:00am Clear, Heavy Dew 11.2°C 11.2°C 1026.9 hPa86%18 km 0.0 - low 3,136 meters3,136 meters 2 kph WNW
3:30am Clear, Heavy Dew 11.1°C 11.1°C 1026.8 hPa86%18 km 0.0 - low 3,157 meters3,157 meters 2 kph WNW
This forecast is created using WXSIM, the details above were generated about 98 minutes ago at 2am on Sunday, 22 March, 2026