1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
3:00am Clear, Light Frost 1.3°C -0.8°C 1021.7 hPa91%19 km 0.0 - low 2,523 meters2,523 meters 7 kph WNW
3:30am Clear, Scattered Frost 1.4°C -0.7°C 1021.7 hPa90%22 km 0.0 - low 2,500 meters2,500 meters 7 kph WNW
4:00am Clear, Scattered Frost 1.5°C -0.5°C 1021.7 hPa89%24 km 0.0 - low 2,474 meters2,474 meters 7 kph WNW
4:30am Clear, Scattered Frost 1.6°C -0.4°C 1021.8 hPa88%25 km 0.0 - low 2,455 meters2,455 meters 7 kph WSW
5:00am Clear, Light Frost 1.4°C -0.6°C 1021.9 hPa89%24 km 0.0 - low 2,440 meters2,440 meters 7 kph WSW
5:30am Clear, Light Frost 1.3°C -0.7°C 1022.0 hPa89%24 km 0.0 - low 2,443 meters2,443 meters 7 kph WSW
6:00am Clear, Light Frost 1.3°C -0.7°C 1022.2 hPa89%24 km 0.0 - low 2,432 meters2,432 meters 7 kph WSW
6:30am Clear, Light Frost 1.2°C -0.7°C 1022.4 hPa89%24 km 0.0 - low 2,423 meters2,423 meters 6 kph WSW
7:00am Clear, Light Frost 1.1°C -0.6°C 1022.5 hPa89%24 km 0.0 - low 2,416 meters2,416 meters 6 kph WSW
7:30am Clear, Light Frost 1.0°C -0.4°C 1022.7 hPa89%24 km 0.0 - low 2,412 meters2,412 meters 5 kph WSW
8:00am Clear, Light Frost 0.9°C -0.3°C 1023.0 hPa89%24 km 0.0 - low 2,411 meters2,411 meters 5 kph WSW
8:30am Clear, Scattered Frost 1.5°C 0.4°C 1023.2 hPa89%24 km 0.0 - low 2,409 meters2,409 meters 4 kph WSW
9:00am Clear, Scattered Frost 2.5°C 1.6°C 1023.4 hPa87%24 km 0.1 - low 2,410 meters2,410 meters 4 kph WSW
9:30am Clear, Heavy Dew 3.8°C 3.2°C 1023.6 hPa84%24 km 0.2 - low 2,415 meters2,415 meters 4 kph WSW
10:00am Clear, Moderate Dew 5.2°C 4.9°C 1023.6 hPa80%24 km 0.4 - low 2,419 meters2,419 meters 4 kph WSW
10:30am Clear 6.5°C 6.5°C 1023.6 hPa75%23 km 0.6 - low 2,424 meters2,424 meters 3 kph WNW
11:00am Clear 8.1°C 8.1°C 1023.5 hPa70%23 km 0.7 - low 2,416 meters2,416 meters 3 kph WNW
11:30am Clear 9.5°C 9.5°C 1023.2 hPa64%23 km 0.9 - low 2,408 meters2,408 meters 2 kph WNW
12:00pm Clear 10.7°C 10.7°C 1022.9 hPa60%22 km 0.9 - low 2,406 meters2,406 meters 2 kph WNW
12:30pm Clear 11.6°C 11.6°C 1022.6 hPa57%22 km 1.0 - low 2,421 meters2,421 meters 2 kph WNW
1:00pm Clear 12.2°C 12.2°C 1022.2 hPa55%22 km 1.0 - low 2,435 meters2,435 meters 3 kph WNW
1:30pm Clear 12.7°C 12.7°C 1021.9 hPa53%22 km 0.9 - low 2,448 meters2,448 meters 5 kph ENE
2:00pm Clear 12.9°C 12.9°C 1021.6 hPa52%22 km 0.8 - low 2,400 meters2,400 meters 6 kph ENE
2:30pm Clear 12.9°C 12.6°C 1021.3 hPa52%22 km 0.6 - low 2,446 meters2,446 meters 7 kph ENE
3:00pm Clear 12.7°C 12.2°C 1021.1 hPa53%22 km 0.5 - low 2,463 meters2,463 meters 8 kph ENE
3:30pm Clear 12.3°C 11.6°C 1021.0 hPa54%22 km 0.3 - low 2,463 meters2,463 meters 9 kph ENE
4:00pm Clear 11.7°C 10.8°C 1021.0 hPa56%22 km 0.1 - low 2,467 meters2,467 meters 9 kph ENE
4:30pm Clear 10.9°C 9.8°C 1021.1 hPa59%22 km 0.0 - low 2,473 meters2,473 meters 9 kph ENE
5:00pm Clear 9.8°C 8.6°C 1021.2 hPa63%22 km 0.0 - low 2,476 meters2,476 meters 9 kph ENE
5:30pm Clear 8.7°C 7.3°C 1021.4 hPa69%23 km 0.0 - low 2,487 meters2,487 meters 9 kph ENE
6:00pm Clear 7.7°C 6.1°C 1021.5 hPa73%23 km 0.0 - low 2,490 meters2,490 meters 9 kph ENE
6:30pm Clear 6.9°C 5.4°C 1021.7 hPa75%23 km 0.0 - low 2,490 meters2,490 meters 8 kph ENE
7:00pm Clear 6.3°C 4.9°C 1021.8 hPa77%23 km 0.0 - low 2,488 meters2,488 meters 7 kph ENE
7:30pm Clear, Scattered Frost 5.8°C 4.5°C 1021.9 hPa79%23 km 0.0 - low 2,484 meters2,484 meters 6 kph ENE
8:00pm Clear, Scattered Frost 5.3°C 4.3°C 1021.9 hPa80%23 km 0.0 - low 2,480 meters2,480 meters 5 kph ENE
8:30pm Clear, Scattered Frost 5.0°C 4.2°C 1021.9 hPa81%23 km 0.0 - low 2,476 meters2,476 meters 5 kph ENE
9:00pm Clear, Scattered Frost 4.7°C 4.2°C 1021.8 hPa82%23 km 0.0 - low 2,473 meters2,473 meters 4 kph ENE
9:30pm Clear, Scattered Frost 4.5°C 4.1°C 1021.7 hPa82%23 km 0.0 - low 2,470 meters2,470 meters 4 kph ENE
10:00pm Clear, Scattered Frost 4.3°C 4.1°C 1021.7 hPa83%23 km 0.0 - low 2,467 meters2,467 meters 3 kph ENE
10:30pm Clear, Scattered Frost 4.1°C 4.1°C 1021.6 hPa83%22 km 0.0 - low 2,464 meters2,464 meters 3 kph ENE
11:00pm Clear, Scattered Frost 3.9°C 3.9°C 1021.6 hPa84%22 km 0.0 - low 2,452 meters2,452 meters 3 kph ENE
11:30pm Clear, Scattered Frost 3.7°C 3.7°C 1021.5 hPa84%22 km 0.0 - low 2,455 meters2,455 meters 2 kph ENE
12:00am Clear, Scattered Frost 3.6°C 3.4°C 1021.5 hPa84%22 km 0.0 - low 2,448 meters2,448 meters 3 kph ENE
12:30am Clear, Scattered Frost 3.4°C 3.3°C 1021.4 hPa84%22 km 0.0 - low 2,441 meters2,441 meters 3 kph ENE
1:00am Clear, Scattered Frost 3.3°C 3.1°C 1021.3 hPa84%22 km 0.0 - low 2,438 meters2,438 meters 3 kph ENE
1:30am Clear, Scattered Frost 3.1°C 2.8°C 1021.2 hPa84%22 km 0.0 - low 2,435 meters2,435 meters 3 kph N
2:00am Clear, Scattered Frost 3.2°C 2.7°C 1021.1 hPa84%22 km 0.0 - low 2,477 meters2,477 meters 4 kph N
2:30am Clear, Scattered Frost 3.2°C 2.4°C 1020.9 hPa83%22 km 0.0 - low 2,444 meters2,444 meters 4 kph N
This forecast is created using WXSIM, the details above were generated about 4 hours ago at 11pm on Thursday, 24 July, 2025