1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
9:00am Clear, Heavy Dew 9.5°C 8.8°C 1009.8 hPa92%17 km 0.8 - low 2,567 meters2,567 meters 6 kph WSW
9:30am Clear, Heavy Dew 10.6°C 10.0°C 1009.9 hPa87%23 km 1.3 - low 2,408 meters2,408 meters 7 kph WSW
10:00am Fair to Partly Cloudy, Moderate Dew 12.1°C 11.6°C 1010.0 hPa81%23 km 1.9 - low 2,289 meters2,289 meters 7 kph WSW
10:30am Partly Cloudy, Light Dew 13.6°C 13.2°C 1010.1 hPa74%23 km 2.6 - moderate 2,217 meters2,217 meters 9 kph WSW
11:00am Partly Cloudy 15.1°C 14.7°C 1010.0 hPa68%23 km 3.3 - moderate 2,180 meters2,180 meters 11 kph WSW
11:30am Mostly Cloudy, Drizzle 16.1°C 15.6°C 1009.8 hPa64%19 km 3.7 - moderate 2,152 meters1,959 meters 13 kph S
12:00pm Mostly Cloudy, Drizzle 16.3°C 15.8°C 1009.6 hPa64%20 km 4.0 - moderate 2,119 meters1,924 meters 14 kph S
12:30pm Mostly Cloudy 16.5°C 15.9°C 1009.2 hPa63%24 km 4.4 - moderate 2,093 meters2,093 meters 16 kph S
1:00pm Mostly Cloudy 16.7°C 16.0°C 1008.8 hPa62%24 km 4.3 - moderate 2,060 meters2,060 meters 18 kph S
1:30pm Mostly Cloudy 16.7°C 16.0°C 1008.6 hPa61%25 km 4.1 - moderate 2,003 meters2,003 meters 19 kph S
2:00pm Cloudy 16.6°C 15.8°C 1008.6 hPa61%25 km 3.6 - moderate 1,932 meters1,932 meters 20 kph S
2:30pm Cloudy, Moderate Rain 15.6°C 14.4°C 1008.6 hPa66%10 km 2.7 - moderate 1,862 meters1,414 meters 21 kph S
3:00pm Dense Overcast, Moderate Rain 13.7°C 12.0°C 1008.7 hPa78%10 km 2.1 - moderate 1,763 meters1,300 meters 22 kph S
3:30pm Dense Overcast, Light Dew 12.9°C 10.8°C 1008.8 hPa84%26 km 1.8 - low 1,655 meters1,655 meters 23 kph S
4:00pm Dense Overcast, Light Dew 12.8°C 10.6°C 1009.0 hPa84%27 km 1.2 - low 1,569 meters1,569 meters 24 kph S
4:30pm Dense Overcast, Light Dew 12.6°C 10.5°C 1009.0 hPa83%28 km 0.9 - low 1,502 meters1,502 meters 22 kph S
5:00pm Dense Overcast, Light Dew 12.5°C 10.6°C 1009.1 hPa83%28 km 0.6 - low 1,462 meters1,462 meters 19 kph S
5:30pm Dense Overcast, Heavy Rain 11.5°C 9.7°C 1009.2 hPa90%4 km 0.4 - low 1,452 meters821 meters 16 kph SW
6:00pm Dense Overcast, Heavy Rain 10.5°C 8.8°C 1009.4 hPa100%2 km 0.2 - low 1,396 meters787 meters 13 kph SW
6:30pm Dense Overcast, Moderate Fog 10.4°C 9.2°C 1009.6 hPa100%4 km 0.1 - low 1,302 meters1,302 meters 10 kph SW
7:00pm Dense Overcast, Moderate Fog 10.4°C 9.8°C 1009.8 hPa99%4 km 0.0 - low 1,330 meters1,330 meters 7 kph SW
7:30pm Dense Overcast, Moderate Fog 10.4°C 9.7°C 1010.2 hPa98%4 km 0.0 - low 1,318 meters1,318 meters 7 kph SW
8:00pm Dense Overcast, Moderate Fog 10.4°C 9.3°C 1010.6 hPa97%4 km 0.0 - low 1,318 meters1,318 meters 9 kph SW
8:30pm Dense Overcast, Heavy Rain 10.0°C 8.6°C 1010.9 hPa100%1 km 0.0 - low 1,378 meters586 meters 11 kph W
9:00pm Dense Overcast, Heavy Rain 10.1°C 8.4°C 1011.2 hPa100%1 km 0.0 - low 1,334 meters561 meters 12 kph W
9:30pm Dense Overcast, Light Fog 10.1°C 8.2°C 1011.5 hPa99%6 km 0.0 - low 1,257 meters1,257 meters 14 kph W
10:00pm Dense Overcast, Light Fog 10.1°C 7.9°C 1011.7 hPa98%11 km 0.0 - low 1,336 meters1,336 meters 16 kph W
10:30pm Cloudy, Light Fog 10.1°C 7.7°C 1011.6 hPa96%15 km 0.0 - low 1,333 meters1,333 meters 18 kph W
11:00pm Cloudy, Moderate Dew 10.0°C 7.4°C 1011.4 hPa95%18 km 0.0 - low 1,324 meters1,324 meters 19 kph W
11:30pm Cloudy, Light Rain 9.7°C 6.9°C 1011.3 hPa96%9 km 0.0 - low 1,354 meters910 meters 21 kph SSW
12:00am Mostly Cloudy, Light Rain 9.1°C 6.0°C 1011.1 hPa100%7 km 0.0 - low 1,304 meters832 meters 22 kph SSW
12:30am Mostly Cloudy, Light Fog 9.0°C 5.8°C 1010.9 hPa100%16 km 0.0 - low 1,264 meters1,264 meters 24 kph SSW
1:00am Mostly Cloudy, Moderate Dew 8.8°C 5.4°C 1010.8 hPa99%19 km 0.0 - low 1,280 meters1,280 meters 26 kph SSW
1:30am Mostly Cloudy, Moderate Dew 8.7°C 5.1°C 1010.8 hPa98%21 km 0.0 - low 1,270 meters1,270 meters 26 kph SSW
2:00am Mostly Cloudy, Moderate Dew 8.5°C 4.9°C 1011.0 hPa97%23 km 0.0 - low 1,258 meters1,258 meters 26 kph SSW
2:30am Mostly Cloudy, Light Rain 8.3°C 4.6°C 1011.1 hPa97%14 km 0.0 - low 1,271 meters913 meters 27 kph SSW
3:00am Mostly Cloudy, Light Rain 7.9°C 4.1°C 1011.3 hPa98%13 km 0.0 - low 1,235 meters900 meters 27 kph SSW
3:30am Mostly Cloudy, Moderate Dew 7.7°C 3.8°C 1011.4 hPa98%24 km 0.0 - low 1,195 meters1,195 meters 27 kph SSW
4:00am Cloudy, Moderate Dew 7.7°C 3.8°C 1011.5 hPa97%27 km 0.0 - low 1,207 meters1,207 meters 27 kph SSW
4:30am Mostly Cloudy, Moderate Dew 7.7°C 3.7°C 1011.6 hPa96%29 km 0.0 - low 1,201 meters1,201 meters 28 kph SSW
5:00am Mostly Cloudy, Moderate Dew 7.6°C 3.7°C 1011.8 hPa95%32 km 0.0 - low 1,198 meters1,198 meters 28 kph SSW
5:30am Mostly Cloudy, Light Rain 7.5°C 3.4°C 1012.0 hPa94%16 km 0.0 - low 1,216 meters913 meters 28 kph SSW
6:00am Mostly Cloudy, Light Rain 7.2°C 3.1°C 1012.2 hPa96%16 km 0.0 - low 1,192 meters893 meters 28 kph SSW
6:30am Mostly Cloudy, Moderate Dew 7.0°C 2.8°C 1012.5 hPa96%32 km 0.0 - low 1,169 meters1,169 meters 28 kph SSW
7:00am Mostly Cloudy, Moderate Dew 7.0°C 2.8°C 1012.8 hPa95%34 km 0.0 - low 1,183 meters1,183 meters 29 kph SSW
7:30am Mostly Cloudy, Moderate Dew 6.9°C 2.7°C 1013.1 hPa94%36 km 0.0 - low 1,178 meters1,178 meters 29 kph SSW
8:00am Mostly Cloudy, Moderate Dew 7.0°C 2.7°C 1013.4 hPa93%38 km 0.1 - low 1,169 meters1,169 meters 29 kph SSW
8:30am Mostly Cloudy, Light Rain 7.0°C 2.7°C 1013.7 hPa92%16 km 0.2 - low 1,183 meters858 meters 29 kph SSW
This forecast is created using WXSIM, the details above were generated about 92 minutes ago at 7am on Sunday, 1 March, 2026