Thursday October 30, 2025
| Temperature and Humidity |
| Temperature 12am | 9.4 °C | | |
| Temperature 6am | | | |
| Temperature 12pm | | | |
| Temperature 6pm | | | |
| High Temperature | 9.4 °C | | at 12:00am |
| Low Temperature | 7.9 °C | | at 01:52am |
| Average Temperature | 8.7 °C | | |
| Temperature Range | 1.5 °C | | |
| High Dew Point | 1.1 °C | | at 12:00am |
| Low Dew Point | -0.9 °C | | at 02:30am |
| High Humidity | 56.0 % | | at 12:00am |
| Low Humidity | 52.0 % | | at 12:54am |
| Heating Degree Days | 1.2 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 4.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 5.8 °C | | at 01:56am |
| Wind Run | 2.5 km | | |
| Solar And Light |
| High UV | 0 | | at 12:00am |
| Solar Radiation | 0 W/m^2 | | at 12:00am |
| Pressure |
| High Pressure | 1012.0 hPa | | at 12:00am |
| Low Pressure | 1011.0 hPa | | at 02:32am |