Thursday September 1, 2022
| Temperature and Humidity |
| Temperature 12am | 12.8 °C | | |
| Temperature 6am | 13.2 °C | | |
| Temperature 12pm | 22.8 °C | | |
| Temperature 6pm | 16.6 °C | | |
| High Temperature | 23.4 °C | | at 02:11pm |
| Low Temperature | 11.6 °C | | at 04:08am |
| Average Temperature | 16.4 °C | | |
| Temperature Range | 11.8 °C | | |
| High Dew Point | 6.4 °C | | at 05:35pm |
| Low Dew Point | 1.8 °C | | at 11:06am |
| High Humidity | 58.0 % | | at 09:00pm |
| Low Humidity | 26.0 % | | at 02:18pm |
| Heating Degree Days | 3.2 | | |
| Cooling Degree Days | 1.1 | | |
| Growing Degree Days | 13.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 28, 2025 5:44pm | | |
| Wind |
| Lowest Wind Chill | 8.1 °C | | at 12:16am |
| Wind Run | 43.6 km | | |
| Solar And Light |
| High UV | 1 | | at 11:38am |
| Solar Radiation | 610 W/m^2 | | at 12:26pm |
| Pressure |
| High Pressure | 1025.0 hPa | | at 07:32am |
| Low Pressure | 1022.0 hPa | | at 12:00am |