Thursday September 15, 2022
| Temperature and Humidity |
| Temperature 12am | 5.1 °C | | |
| Temperature 6am | 2.4 °C | | |
| Temperature 12pm | 14.9 °C | | |
| Temperature 6pm | 10.9 °C | | |
| High Temperature | 17.3 °C | | at 02:38pm |
| Low Temperature | 1.9 °C | | at 06:38am |
| Average Temperature | 9.0 °C | | |
| Temperature Range | 15.4 °C | | |
| High Dew Point | 2.2 °C | | at 04:50pm |
| Low Dew Point | -8.2 °C | | at 02:32pm |
| High Humidity | 66.0 % | | at 06:01am |
| Low Humidity | 17.0 % | | at 02:32pm |
| Heating Degree Days | 9.5 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 5.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 28, 2025 5:44pm | | |
| Wind |
| Lowest Wind Chill | -2.5 °C | | at 03:08am |
| Wind Run | 49.1 km | | |
| Solar And Light |
| High UV | 2 | | at 11:59am |
| Solar Radiation | 698 W/m^2 | | at 12:16pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 12:00am |
| Low Pressure | 1008.0 hPa | | at 04:24pm |