Thursday September 22, 2022
| Temperature and Humidity |
| Temperature 12am | 9.6 °C | | |
| Temperature 6am | 5.6 °C | | |
| Temperature 12pm | 15.6 °C | | |
| Temperature 6pm | 10.2 °C | | |
| High Temperature | 15.8 °C | | at 11:54am |
| Low Temperature | 5.4 °C | | at 07:24am |
| Average Temperature | 10.1 °C | | |
| Temperature Range | 10.4 °C | | |
| High Dew Point | 5.1 °C | | at 01:11pm |
| Low Dew Point | -0.9 °C | | at 07:10am |
| High Humidity | 67.0 % | | at 03:53am |
| Low Humidity | 46.0 % | | at 11:48am |
| Heating Degree Days | 8.4 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 28, 2025 5:44pm | | |
| Wind |
| Lowest Wind Chill | 0.6 °C | | at 10:19pm |
| Wind Run | 51.6 km | | |
| Solar And Light |
| High UV | 2 | | at 12:09pm |
| Solar Radiation | 775 W/m^2 | | at 10:14am |
| Pressure |
| High Pressure | 1031.0 hPa | | at 07:48pm |
| Low Pressure | 1025.0 hPa | | at 02:34am |