Monday September 26, 2022
| Temperature and Humidity |
| Temperature 12am | 10.4 °C | | |
| Temperature 6am | 9.9 °C | | |
| Temperature 12pm | 11.9 °C | | |
| Temperature 6pm | 12.6 °C | | |
| High Temperature | 12.9 °C | | at 02:34pm |
| Low Temperature | 9.9 °C | | at 06:00am |
| Average Temperature | 11.4 °C | | |
| Temperature Range | 3.0 °C | | |
| High Dew Point | 4.9 °C | | at 10:58pm |
| Low Dew Point | 1.4 °C | | at 07:11am |
| High Humidity | 61.0 % | | at 12:00am |
| Low Humidity | 54.0 % | | at 09:54am |
| Heating Degree Days | 7.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 30, 2025 10:16pm | | |
| Wind |
| Lowest Wind Chill | -1.5 °C | | at 06:05am |
| Wind Run | 176.6 km | | |
| Solar And Light |
| High UV | 2 | | at 02:33pm |
| Solar Radiation | 591 W/m^2 | | at 11:29am |
| Pressure |
| High Pressure | 1030.0 hPa | | at 12:41am |
| Low Pressure | 1025.0 hPa | | at 05:49pm |