Saturday September 3, 2022
| Temperature and Humidity |
| Temperature 12am | 15.6 °C | | |
| Temperature 6am | 10.9 °C | | |
| Temperature 12pm | 21.8 °C | | |
| Temperature 6pm | 14.8 °C | | |
| High Temperature | 21.8 °C | | at 11:58am |
| Low Temperature | 7.8 °C | | at 11:57pm |
| Average Temperature | 14.5 °C | | |
| Temperature Range | 14.0 °C | | |
| High Dew Point | 6.8 °C | | at 10:21am |
| Low Dew Point | -2.0 °C | | at 12:21pm |
| High Humidity | 66.0 % | | at 07:59am |
| Low Humidity | 21.0 % | | at 12:21pm |
| Heating Degree Days | 4.5 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 10.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 28, 2025 5:44pm | | |
| Wind |
| Lowest Wind Chill | -0.4 °C | | at 10:04pm |
| Wind Run | 84.3 km | | |
| Solar And Light |
| High UV | 2 | | at 12:06pm |
| Solar Radiation | 775 W/m^2 | | at 12:09pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 12:00am |
| Low Pressure | 1002.0 hPa | | at 04:02pm |