Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:23am | 5:25am | 5:26am |
| Sunrise | 5:58am | 5:59am | 6:01am |
| Solar Noon | 1:36pm | 1:36pm | 1:36pm |
| Sunset | 9:13pm | 9:12pm | 9:12pm |
| Dusk Ends | 9:48pm | 9:47pm | 9:47pm |
| Daylight | 15hrs, 14 mins, 18 secs | 15hrs, 12 mins, 58 secs | 15hrs, 11 mins, 34 secs |
| Visible Light | 16hrs, 24 mins, 17 secs | 16hrs, 22 mins, 45 secs | 16hrs, 21 mins, 8 secs |
| Darkness | 7hrs, 36 mins, 54 secs | 7hrs, 38 mins, 28 secs | 7hrs, 40 mins, 6 secs |
| Moonrise | 11:57pm | No Rise | 12:15am |
| Moonset | 11:08am | 12:15pm | 1:21pm |
Daylight today is 1 minute & 20 seconds shorter than yesterday
Daylight tomorrow will be 1 minute & 24 seconds shorter than today
Next Event : Sunset in 2 hours and 29 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
| Dawn | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am |
| Sunrise | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am |
| Sunset | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm |
| Dusk Ends | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.