Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 7:12am | 7:12am | 7:13am |
| Sunrise | 7:43am | 7:44am | 7:45am |
| Solar Noon | 12:26pm | 12:26pm | 12:26pm |
| Sunset | 5:08pm | 5:08pm | 5:07pm |
| Dusk Ends | 5:40pm | 5:39pm | 5:39pm |
| Daylight | 9hrs, 25 mins, 16 secs | 9hrs, 23 mins, 29 secs | 9hrs, 21 mins, 46 secs |
| Visible Light | 10hrs, 28 mins, 31 secs | 10hrs, 26 mins, 52 secs | 10hrs, 25 mins, 17 secs |
| Darkness | 13hrs, 32 mins, 24 secs | 13hrs, 34 mins, 1 secs | 13hrs, 35 mins, 36 secs |
| Moonrise | 12:50pm | 1:16pm | 1:38pm |
| Moonset | 10:48pm | No Set | 12:02am |
Daylight today is 1 minute & 47 seconds shorter than yesterday
Daylight tomorrow will be 1 minute & 43 seconds shorter than today
Next Event : Dawn in 10 hours and 31 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am |
| Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am |
| Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
| Dusk Ends | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.